Exceptional care and treatment at an affordable price
This table lists all or our treatments and prices. Please remember that we will REFUND your Initial Consultation fee should you decide to go ahead with treatment within a month of your Initial Consultation.
| full price |
18 month's interest free credit* | optional priority appointments | optional tooth-coloured brackets | ||||
|---|---|---|---|---|---|---|---|
| full | 18 month | full | 18 | ||||
| Train-track fixed brace | Just 6 front teeth | 1400 | 78 | 300 | 17 | 170 | 9 |
| Mild | 1680 | 93 | 380 | 21 | 680 | 38 | |
| Complex | 3000 | 167 | 560 | 31 | 680 | 38 | |
| Combi lingual upper and train track lower |
Just 6 front teeth |
2950 |
164 | 390 | 22 | ||
| Mild case | 3500 | 194 | 490 | 27 | 340 | 19 | |
| Complex | 4750 | 264 | 660 | 37 | 340 | 19 | |
| Lingual tongue-side brace | Mild | 4750 | 264 | 590 | 33 | ||
| Complex | 6250 | 347 | 890 | 49 | |||
| Invisible braces | |||||||
| Invisalign Lite (up to 13 aligners only) | 2500 | 139 | 220 | 12 | |||
| Full Invisalign | 3950 | 219 | 325 | 18 | |||
| Special offer full Invisalign! | 3650 | 203 | 325 | 18 | |||
| Complex Invisalign | 5000 | 278 | 600 | 33 | |||
| Removable braces | Simple removable plate | 1020 | 57 | 170 | 9 | ||
| Functional growing brace | 1290 | 72 | 220 | 12 | |||
| Inman aligner 1 jaw | 2050 | 114 | 340 | 19 | |||
Prices are correct as of May 19, 2012, and were last amended 25th November 2011. *Interest free credit is subject to status.
